Yamaha 3551418500 355-14185-00-00 4701418500 470-14185-00-00 2601418500 260-14185-00-00 FLOAT FS1
FS1P 1971 GENERAL EXPORT MODEL TYPE 348
FS1PDX 1971 GENERAL EXPORT MODEL TYPE 348
FS1EDX 1975 ENGLAND TYPE 596
FS1P FS1PD 1974 HOLLAND TYPE 378 TYPE 379
FS1F 1974 FRANCE TYPE 469
FS1E 1974 ENGLAND TYPE 470
FS1E 1975 ENGLAND TYPE 394
FS1E 1975 REUNION TYPE 394
FS1E 1975 MAURITIUS TYPE 394
FS1E 1975 CANARIAN ISLANDS TYPE 394
FS1FS 1975 FRANCE TYPE 599
FS1EDX 1976 ENGLAND TYPE 596
FS1 1969 JAPAN TYPE 260
FS50 1975 FRANCE TYPE 474
FS50 1975 HOLLAND TYPE 474
FS50 1975 GERMANY TYPE 474
FS50 1975 SWITZERLAND TYPE 474
FS50 1975 BELGIUM TYPE 474
FS50 1975 SWEDEN TYPE 474
FS50 1975 FINLAND TYPE 474
FS50 1975 DENMARK TYPE 474
FS50 1975 NORWAY TYPE 474
FS50 1975 AUSTRIA TYPE 474
FS50 1975 ENGLAND TYPE 474
FS50 1975 ITALY TYPE 474
FS1E 1976 ENGLAND TYPE 394
FS1G 1975 WESTGERMANY TYPE 468
FS1S 1975 SWEDEN TYPE 381
FS1 1979 HOLLAND TYPE 3E9
FS1-DX 1977 2G0 EUROPE 272G0-300E1
FS1 1977 2G0 EUROPE 272G0-300E1
FS1-DX 1978 2G1 EUROPE 272G0-300E1
FS1 1978 2G1 EUROPE 272G0-300E1
FS1DX 1979 HOLLAND TYPE 3E8
FS1 1977 ENGLAND TYPE 394 HOLLAND TYPE 1J5
FS1 1988 3AU ENGLAND 283AU-310E1
FS1 1989 3AU1 ENGLAND 293AU-310E1
FS1 1988 3AV SWEDEN 283AV-322E1
FS1 1989 3AV1 SWEDEN 293AV-322E1
FS1 1987 2RT BELGIUM 272RT-342E1
FS1 1987 2RU HOLLAND 272RU-341E1
FS1 1987 2RV ENGLAND 272RV-310E1
FS1 1988 3AS BELGIUM 283AS-342E1
FS1 1989 3AS1 BELGIUM 293AS-342E1
FS1 1988 3AT HOLLAND 283AT-341E1
FS1 1989 3AT1 HOLLAND 293AT-341E1
FS1DX 1980 (A) HOLLAND TYPE 3E8
FS1SE 1981 (B) BELGIUM TYPE 5A2
FS1DX 1979 FRANCE TYPE 3F3
FS1SE 1982 (C) SWEDEN TYPE 5A4
FS1DX 1980 (A) BELGIUM TYPE 3F5
FS1DX 1979 WESTGERMANY TYPE 3F2
FS1DX 1979 BELGIUM TYPE 3F5
FS1DX 1979 SWEDEN TYPE 3F0
FS1DX 1979 NORWAY TYPE 3F4
FS1 1979 WEST GERMANY TYPE 3F2
FS1 1979 BELGIUM TYPE 3F5
FS1 1979 SWEDEN TYPE 3F0 3F1
FS1 1979 NORWAY TYPE 3F4